2006 | 2007 | 2008 | 2009 | |
4th Grade | n/a | n/a | 5 | 4 |
5th Grade | 25 | 9 | 8 | 13 |
6th Grade | 23 | 25 | 16 | 13 |
7th Grade | 25 | 28 | 11 | 19 |
8th Grade | 10 | 27 | 16 | 18 |
9th Grade | 5 | 20 | 17 | 5 |
10th Grade | 5 | 9 | 4 | 8 |
11th Grade | 3 | 9 | 3 | 2 |
12th Grade | 1 | 9 | 2 | 0 |
Teachers | 7 | 6 | 2 | 4 |
Adults | 2 | 4 | 4 | 15 |
TOTAL | 106 | 146 | 88 | 101 |
Staff | 22 | 40 | 44 | 43 |
This year's event was by far the smoothest logistically, and from the students and parents that I have talked with, the best overall experience to date.
I thank all of you and especially the staff for making this event such a great and fun event.
The photos and videos are almost done. Once those are posted I will let everyone know.
Sincerely,
Quentin DeWitt
No comments:
Post a Comment